5.9 cu.ft Top Load Electric Dryer with AutoDry™ Drying System
Call for Our Best Price
Dimensions
Width: 29
Height: 43
Depth: 26
Color
Features
- Help prevent overdrying with the AutoDry™ drying system that senses when clothes have reached the right moisture content and stops the cycle.
- Wrinkle Shield™ Option
- With a 5.9 cu. ft. capacity dryer drum, there's plenty of room to easily handle large loads and bulky items.
Product Description
Keep laundry day running smooth using this large capacity dryer with a flat back design that fits into tight spaces like closets or small utility rooms. This top load dryer has enough room to easily handle large loads while also helping to reduce damage caused by overdrying with the AutoDry™ Drying System. Clothes stay looking good even after the cycle stops with the Wrinkle Shield™ option, which intermittently tumbles for up to 90 minutes after the cycle ends to help keep wrinkles from setting into your clothes.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Emerging Technology Award | |
Certifications|Emerging Technology Award | No |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | No |
Controls|Control Location | |
Controls|Control Location | Rear Panel |
Controls|Control Type | |
Controls|Control Type | Dials |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | No |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | Yes |
Controls|Feedback-Status Indicators | |
Controls|Feedback-Status Indicators | No |
Cycles|Drying Cycles Selections | |
Cycles|Drying Cycles Selections | Auto Dry - Energy Preferred,Auto Dry - Less Dry,Auto Dry - More Dry,Auto Dry - Very Dry,Fluff Air 10,Fluff Air 20,Fluff Air 30,Heavy Duty,Timed Dry 20,Timed Dry 30,Timed Dry 40,Timed Dry 50,Timed Dry 60,Timed Dry 70,Wrinkle Shield |
Cycles|Number of Dryer Cycles | |
Cycles|Number of Dryer Cycles | 14 |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Details|Drum Material | |
Details|Drum Material | Powder Coat |
Details|Drying Rack | |
Details|Drying Rack | No |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Interior Light | |
Details|Interior Light | Yes |
Details|Lint Screen Location | |
Details|Lint Screen Location | Top |
Details|Maytag Commercial Components | |
Details|Maytag Commercial Components | No |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/4 HP |
Details|Quad Baffles | |
Details|Quad Baffles | No |
Details|Steam Hose Y Connector | |
Details|Steam Hose Y Connector | No |
Dimensions | |
Capacity (Cu Ft) | 5.90 inch |
Carton Depth | 27 3/8 inch |
Carton Height | 43 1/2 inch |
Carton Width | 30 11/16 inch |
Depth | 26 inch |
Height | 43 inch |
Width | 29 inch |
Depth With Door Open 90 Degree | 49 1/4 inch |
Gross Weight | 120 inch |
Height To Top Of Cabinet | 36 inch |
Net Weight | 109.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.90 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 27 3/8 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 43 1/2 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 30 11/16 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49 1/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 120 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 36 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 43 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 109 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 |
Dryer Temperature Selections | |
Dryer Temperature Selections | High,Low,Extra Low,Medium |
Electrical|Amps | |
Electrical|Amps | 30 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Side Swing |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Automatic Dry Control | |
Features|Automatic Dry Control | No |
Features|Cycle Time Remaining | |
Features|Cycle Time Remaining | No |
Features|EcoBoost™/Energy Saver | |
Features|EcoBoost™/Energy Saver | No |
Features|Lint Filter Indicator | |
Features|Lint Filter Indicator | No |
Features|Moisture Sensor | |
Features|Moisture Sensor | Yes |
Features|Pedestal Options | |
Features|Pedestal Options | No |
Features|Secondary Lint Filter | |
Features|Secondary Lint Filter | No |
Features|Sound Package | |
Features|Sound Package | No |
Features|Stackable | |
Features|Stackable | No |
Installation Considerations|Flat Back | |
Installation Considerations|Flat Back | Yes |
Installation Considerations|Long Vent | |
Installation Considerations|Long Vent | Yes |
Installation Considerations|Maximum Vent Length (ft.) | |
Installation Considerations|Maximum Vent Length (ft.) | 160 |
Installation Considerations|Venting Direction | |
Installation Considerations|Venting Direction | Rear Only |
Installation Considerations|Ventless | |
Installation Considerations|Ventless | NA |
Modifiers|Number of Dryness Levels | |
Modifiers|Number of Dryness Levels | 4 |
Modifiers|Selection of Drying Levels | |
Modifiers|Selection of Drying Levels | Energy Preferred,Damp,Less,Very Dry |
Number of Temperatures | |
Number of Temperatures | 4 |
Options|Dryer Option Selections | |
Options|Dryer Option Selections | End of Cycle Signal,Wrinkle Shield™ |
Documentation
From the Manufacturer
Disclosures

Features
- Help prevent overdrying with the AutoDry™ drying system that senses when clothes have reached the right moisture content and stops the cycle.
- Wrinkle Shield™ Option
- With a 5.9 cu. ft. capacity dryer drum, there's plenty of room to easily handle large loads and bulky items.