30-inch Electric Ceramic Glass Cooktop
Call for Our Best Price
Dimensions
Width: 30.81
Height: 3.75
Depth: 21.75
Color
Features
- Our cooktops feature easy-to-clean knobs that are dishwasher-safe to keep your cooktop looking like new.
- A hot surface indicator light illuminates when the cooktop surface is still hot to the touch even after the heating element has been turned off.
- This cooktop is built-in oven compatible and can be installed over a single built-in oven for added installation flexibility. G7CG3665XB and G7CG3064XB excluded.
Product Description
You don't need to worry about making a mess with this cooktop. An easy-wipe ceramic surface and dishwasher-safe knobs will keep it looking like new, so you can spend more time doing what you love. Melt chocolate and simmer sauces perfectly with this cooktop's AccuSimmer® element and precise temperature control. A hot surface indicator light will also keep you and your family safe by illuminating when the cooktop surface is still hot to the touch, even after the heating element has been turned off.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Controls|Control Location | |
Controls|Control Location | Right Side |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Color | |
Controls|Knob Color | Color Coordinated |
Controls|Knob Type | |
Controls|Knob Type | Dishwasher-Safe Plastic |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 1200W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 6in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Single |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 1800W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 7in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Single |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 4 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 2500W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 10in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Single |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1200W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Single |
Description|Combinations with Oven | |
Description|Combinations with Oven | WOS11EM4,WOS51EC0,WOS51EC7,WOS51ES4,WOS72EC0,WOS72EC7,WOS92EC0,WOS92EC7,WOS97EC0,WOS97ES0,WOSA2EC0 |
Description|Cooktop Type | |
Description|Cooktop Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Ceramic Glass |
Dimensions | |
Carton Depth | 35 inch |
Carton Height | 9 inch |
Carton Width | 25 inch |
Cutout Depth (in) | 20 1/2 inch |
Cutout Height (in) | 3 3/4 inch |
Cutout Width (in) | 29 1/2 inch |
Depth | 21 3/4 inch |
Height | 3 3/4 inch |
Width | 30 13/16 inch |
Gross Weight | 45 inch |
Dimensions|Cutout Depth Max(IN,inches) | |
Dimensions|Cutout Depth Max(IN,inches) | 20 9/16 |
Dimensions|Cutout Depth Min(IN,inches) | |
Dimensions|Cutout Depth Min(IN,inches) | 20 3/8 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 20 1/2 |
Dimensions|Cutout Width Max(IN,inches) | |
Dimensions|Cutout Width Max(IN,inches) | 29 9/16 |
Dimensions|Cutout Width Min(IN,inches) | |
Dimensions|Cutout Width Min(IN,inches) | 29 1/16 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 29 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21 3/4 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 3 3/4 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 13/16 |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | NA |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | Yes |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Features|Selection | |
Features|Selection | Melt,Power On Indicator Light,Simmer |
GPC Code | |
GPC Code | 10001951 |
Home Delivery | |
Home Delivery | Yes |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Product Type | |
Product Type | EA |
Refinements|WHR Cooktop | |
Refinements|WHR Cooktop | Easy Wipe Ceramic Glass Cooktop |
Refinement|Style | |
Refinement|Style | Cooktops |
UDEX | |
UDEX | 1100400623 |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Disclosures

Features
- Our cooktops feature easy-to-clean knobs that are dishwasher-safe to keep your cooktop looking like new.
- A hot surface indicator light illuminates when the cooktop surface is still hot to the touch even after the heating element has been turned off.
- This cooktop is built-in oven compatible and can be installed over a single built-in oven for added installation flexibility. G7CG3665XB and G7CG3064XB excluded.