50'S Style Refrigerator with ice compartment, Red, Left hand hinge
50'S Style Refrigerator with ice compartment, Red, Left hand hinge
Dimensions
h x w x d: 57 1/2 x 23 5/8 x 27 1/2
Gross Weight: 181.4
Net Weight: 156.5
Color
American Flag
Also Comes In
Features
- Capacity 9.22 cu. ft.
Product Description
50'S Style Refrigerator with ice compartment, Red, Left hand hinge
Rebates
Specification
Door | |
Door | 2 adjustable covered bins |
Door | 2 bottle storage bins |
Door | 4 adjustable bins |
Door | 2 egg bins |
Freezer compartment | |
Freezer compartment | 1 Ice cube tray |
General | |
Climatic class | T |
Energy consumption | 305 kWh/year |
Voltage | 120V |
Current | 10Amps |
Frequency | 60Hz |
Noise level | 42dB(A) RE 1pW |
General | When positioning these appliances adjacent to a kitchen |
General | unit, a gap of 6 7/8 must be left on the hinged side |
General | of the product to allow the door to open. When |
General | positioning next to a wall, it is recommended to |
General | leave a larger gap of 12 1/2. |
REFRIGERATOR | |
REFRIGERATOR | Interior light |
REFRIGERATOR | 3 adjustable glass shelves |
REFRIGERATOR | 1 bottle rack |
REFRIGERATOR | 1 fixed glass shelf |
REFRIGERATOR | 1 fruit and vegetable container |
REFRIGERATOR | 1 dairy box |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov