24" Refrigerator & Freezer
Call for Our Best Price
Dimensions
Height: 79 3/16
Depth: 24 13/16
Width: 23 5/8
Color
Product Description
24" Refrigerator & Freezer
Specification
General | |
General | Type of control - Digital temperature display in the MagicEye |
General | SuperCool - Yes |
General | Individual temperature zones - 2 |
General | Compressors - 1 |
General | SuperFrost - quantity controlled |
General | DuoCooling - Yes |
General | Material door shelves - Glass with stainless steel trim |
General | Storage rack - GlassLine storage racks with dividers |
General | Interior light, refrigerator compartment - LED light column |
General | NoFrost - Yes |
General | FrostSafe-System - featuring drawers closed all the way round with transparent fronts |
General | IceMaker - Fixed water connection |
General | Design - SwingLine Design |
General | Handle - Stainless steel slimline door handle with integrated opening mechanism |
General | Door hinges - right interchangeable |
General | Door/lid material - stainless steel door with SmartSteel |
General | Housing material - stainless steel |
General | Gross weight in pounds - 215.4 |
General | Gross weight [kg] - 97.7 |
General | Total net capacity of refrigerator in cubic feet - 9.7 |
General | Total net capacity, refrigerator compartment [l] - 275 |
General | Net capacity, freezer compartment [l] - 94 |
Dimensions | appliance height in inches - 79 3/16 |
Measurements | appliance width in inches - 23 5/8 |
Measurements | depth of appliance incl. distance to wall in inches - 24 13/16 |
General | Dimensions H/W/D [cm] - 201,1/60/63 |
Dimensions hwd in inches - H/W/D | 79 3/16 / 23 5/8 / 24 13/16 |
Documentation
From the Manufacturer
Disclosures
