1.7/4.7 cu. ft. Smart wi-fi Enabled Combination Double Wall Oven
1.7/4.7 cu. ft. Smart wi-fi Enabled Combination Double Wall Oven
Call for Our Best Price
Dimensions
Width: 29.75
Height: 43.81
Depth: 24.50
Color
Features
- 1.7 cu ft. TurboCook Speed Oven
- 4.7 cu ft. True Convection Oven
- Infrared Heating™
- EasyClean® and Self Clean
- ThinQ® Technology with ThinQ Care
Product Description
1.7/4.7 cu. ft. Smart wi-fi Enabled Combination Double Wall Oven
Specification
APPEARANCE | |
Handle/Knobs | STS Finish(AL)/- BK STS Finish(AL) |
Oven Door Feature | WideView™ Window |
PrintProof™ Finish | Yes (Only Black Stainless Steel) |
All Available Colors | Stainless Steel, Black Stainless Steel |
Cavity Material | Stainless / Enamel Coating |
Scratch Resistant | Yes |
CAPACITY | |
Oven Capacity (cu. ft.) | 6.4 cu. ft. (Upper / Lower) |
CONTROLS | |
Display | White VFD |
Language | English, Spanish, French |
Oven Control Type | Glass Touch (SmoothTouch™) |
Clock | 12 hr or 24 hr (option) |
Temperature Unit of Measure | Fahrenheit / Celsius |
Kitchen Timer | Yes |
Timed Cook | Yes |
Cooking Complete Reminder Volume | Beeper (1.Loud, 2.Low, 3.Mute) |
Sabbath Mode | Yes |
DIMENSIONS/CLEARANCES/WEIGHT | |
Shipping Weight (lbs) | 244lbs |
Weight (Product) | 194 lbs |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 20 8/11" x 8 9/25" x 17 5/13" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 1/2" x 17 5/8" x 18 7/8” |
Carton Dimensions (in) (W x H x D) | 33" x 30" x 50" |
Cut-Out (WxHxD) | 28 1/2 " x 43 7/16" x 23 1/2" |
LOWER OVEN FEATURES | |
Broil element | 2,500 watts inner/1,500 watts outer |
Bake element | 2,500 watts |
Bake element type | Hidden (8 pass) |
No. of Rack Positions | 5 |
12 hrs. shut-off | : Yes |
Convection Element (Watt) | Yes (2,000 watts Sheath heater) |
OVEN FEATURES | |
Combination Wall Oven | Yes |
Convection System/Mode/Cooking System | True Convection |
Convection Conversion | Yes |
Oven Modes | Conv.Bake / Conv.Roast / Bake / Broil / Steam Bake / Steam Roast / Probe / more mode (Favorite/Warm/Proof) |
Variable cleaning time | Yes |
Variable broil | Yes (Full, Center/High, Med, Low) |
Self Clean | EasyClean® + Self Clean |
Convection Fan | Single Speed |
Door Lock | Yes |
POWER/RATINGS | |
Requirements | 120 / 240 VAC, 120 / 208 VAC |
Required Power Supply (amp) | 50A |
Rating | 7.8kW |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
Works with | Google Assistant and Amazon Alexa |
ThinQ® Technology with Proactive Customer Care | Yes |
ThinQ® with Innit and SideChef | Yes |
UPPER OVEN FEATURES | |
Broil | Yes |
Broil element | 1,200W Upper / 375W Lower |
Convection Bake | Yes |
Microwave | Yes |
Microwave Power output | 950W |
Microwave mode power consumption | 1650W |
Convection element | 1,600W |
Speed cook | Yes |
Speed cook - # of Defrost (4 Menu) | Meat / Poultry / Fish / Bread |
Speed cook - # of Sensor cook (9 Menu) | Beverage / Casserole / Chicken / Pasta / Pizza / Plate of food / Rice / Soup / Vegetable |
Speed cook - # of Auto cook (28 Menu) | Bacon(regular sliced) / Bagels(frozen) / Baked potatoes(7-9oz/ea) / Brownie / Cod fillets(1 lb) / Corn dog(frozen) / Fresh vegetable / Frozen chicken wings / Frozen fries / Frozen chicken nuggets / Frozen pizza(regular crust) / Frozen soft pretzels / Frozen vegetable / Garlic bread(sliced, frozen) / Hamburger(1/2” thick) / Lamb chops(1/2” chick, 6-7oz) / Meat loaf(9” X 5”) / Nachos / Oatmeal / Pork chops(1/2” thick, 6-7oz) / Quinoa / Ribeye steak(1” thick 14-15oz) / Rice / Salmon steak(1” thick) / Sausage / Sirloin steak(1” thick, 18-21oz) / Tenderloin / Vegetable-canned |
Speed cook - # of Soften (4 Menu) | Butter / Cream Cheese / Frosting / Ice Cream |
Speed cook - # of Melt (5 Menu) | Butter / Caramel / Cheese / Chocolate / Marshmallow |
WARRANTY/UPC | |
UPC | 048231339827 |
Parts & Labor | 1 Year |
Documentation
From the Manufacturer
Disclosures

Features
- 1.7 cu ft. TurboCook Speed Oven
- 4.7 cu ft. True Convection Oven
- Infrared Heating™
- EasyClean® and Self Clean
- ThinQ® Technology with ThinQ Care