6.9 cu. ft. Smart wi-fi Enabled Gas Double Oven Slide-In Range with ProBake Convection and EasyClean
6.9 cu. ft. Smart wi-fi Enabled Gas Double Oven Slide-In Range with ProBake Convection and EasyClean
Call for Our Best Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29.87
Height: 37.87
Depth: 28.93
Color
Features
- 6.9 cu.ft. Large Capacity
- PrintProof™ Finish
- ProBake Convection®
- EasyClean®
- SmoothTouch™ Glass Controls
- ThinQ® Technology with ThinQ Care
Product Description
6.9 cu. ft. Smart wi-fi Enabled Gas Double Oven Slide-In Range with ProBake Convection and EasyClean
Specification
ACCESSORIES | |
Wok Grate | Yes |
Meat Probe | Yes |
Conversion Kit | Yes |
Griddle Plate | Yes |
APPEARANCE | |
Handle/Knobs | Matte Black Stainless Steel, Black Stainless Steel, Stainless Steel |
Knobs | Aluminum |
Oven Door Feature | WideView™ Window |
Handle Type | Curved Bar |
Cooktop Finish | Stainless Steel |
All Available Colors | Black Stainless Steel, Matte Black Stainless Steel, Stainless Steel |
PrintProof™ Finish | Yes |
CAPACITY | |
Lower Oven Capacity (cu. ft.) | 4.3 cu.ft. |
Upper Oven Capacity (cu. ft.) | 2.6 cu.ft. |
Oven Capacity (cu. ft.) | 6.9 cu.ft. |
CONTROLS | |
Oven Control Type | Glass Touch (SmoothTouch™) and Control Knob |
Clock | 12 hr or 24 hr (option) |
Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
Display | VFD |
Cooktop Control Type | Front Tilt-Control Knobs |
Automatic Safety Shut-Off | After 12 hours |
Temperature Unit of Measure | Celsius, Fahrenheit |
Language | English |
COOKING APPLIANCE THINQ® SMART FEATURES | |
Wi-Fi Connectivity | Yes |
SmartDiagnosis™ | Yes |
COOKTOP | |
Burner/BTU - Right Front | 18500 / 12500 (UltraHeat™) |
Burner/BTU - Left Front | 12,000/10,000 |
Burner/BTU - Left Rear | 9100 / 9100 |
Burner/BTU - Right Rear | 5000 / 5000 |
Burner/BTU - Center (LNG/LPG) | 2300 |
No. of Burners | 4 |
Burner Simmer / BTU - Left Rear | 650 |
Burner Simmer / BTU - Left Front | 1330 |
DIMENSIONS/CLEARANCES/WEIGHT | |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 9 1/4" x 20" |
Carton Dimensions (in) (W x H x D) | 31 31/32" x 51" x 30 17/32" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 20" |
Product Weight (lbs) | 225 lbs |
Height to Cooking Surface (in) | 36" |
Overall Height (in) - including backguard | 37.87" |
Overall Depth (in) - including handle | 28.93" |
Shipping Weight (lbs) | 280 lbs |
Cabinet Width (in) | 30" |
Overall Width (in) | 29.87" |
FEATURES | |
EasyClean® Interior | Yes |
Auto Reheat | 1200 |
LOWER OVEN FEATURES | |
Convection Burner (BTU/h) | 14,000 / 12,000 (LNG/LPG) |
No. of Rack Positions | 2 |
OVEN FEATURES | |
Oven Modes | Bake, Convection Bake, Convection Roast, Warm, Proof, EasyClean, SelfClean, Remote Start |
Convection System/Mode/Cooking System | ProBake Convection® |
Oven Cooking System | Conventional |
Slide-In | Yes |
Double Oven | Yes |
Self Clean | Yes |
Door Lock | Yes |
Convection Conversion | Yes |
ProBake Convection® | Yes |
GoCook Smart Oven Light | Yes |
POWER/RATINGS | |
Energy Requirements | 120 VAC |
kW at 120V | 996w |
Amp at 120V | 8.5a |
SUMMARY | |
Fuel Type | Gas |
Self + EasyClean® | Yes |
UPPER OVEN FEATURES | |
Broil Element (BTU) | 14,500 / 12,500 (LNG/LPG) |
Bake Element (BTU) | 14,500 / 12,500 (LNG/LPG) |
VENTING SYSTEM | |
Speed Levels | 2 |
Exhaust Grease Filter | 1 |
WARRANTY/UPC | |
Parts & Labor | 1 Year |
Documentation
From the Manufacturer
Disclosures

Features
- 6.9 cu.ft. Large Capacity
- PrintProof™ Finish
- ProBake Convection®
- EasyClean®
- SmoothTouch™ Glass Controls
- ThinQ® Technology with ThinQ Care