26 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Refrigerator
26 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Refrigerator
Dimensions
Width: 35.75
Height: 68.37
Depth: 32.37
Color
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/25. Terms apply?
- 26 cu. ft. Capacity
- PrintProof™ Finish
- InstaView™ Door-in-Door®
- Slim SpacePlus® Ice System
- Dual Ice Makers
- ThinQ® Technology with ThinQ Care
Product Description
26 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Refrigerator
Rebates
Unlock This Special LG Offer Now! - Extend the original 1 year LG limited warranty to 2 YEARS at no ...
Extend the original 1 year LG limited warranty to 2 YEARS at no cost (up to $185 value). When you buy eligible LG appliances, download the ThinQ® app, and register your product.
Start Date: 04/03/2025
End Date: 12/31/2025
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 17.2 cu.ft. |
Total Capacity (cu.ft.) | 26 cu.ft. |
Freezer (cu.ft.) | 8.8 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | Yes |
Temperature Sensors | 6 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Weight (Unit/Carton) | 302 lbs./334 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 39.25" |
Depth without Door | 27.75" |
Depth (Total with Door Open) | 47.25" |
Door Edge Clearance without Handle | 1.33" |
Depth with Handles | 34.88" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 68.38" |
Depth without Handles | 32.38" |
Width | 35.75" |
Height to Top of Door Hinge | 69.75" |
Width (Door Open 90° with Handle) | 44.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 708 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 2-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231803601 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel, Matte Black Stainless Steel, Black Stainless Steel |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED (Frameless) |
No. of Shelves | 4 Split |
Crisper Bins | 2 Humidity Crispers |
Cantilevered Shelves | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 7 total (including door-in-door®) |
InstaView™ Door-in-Door® | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
Works with | Amazon Alexa, Google Assistant |
ThinQ Care™ | Yes |
ThinQ® Smart Technology | Yes |
Smart Grid Ready | Yes |
Voice Activation | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Type | InstaView™ Door-In-Door |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6 lbs |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 6.5 lbs |
Dual Ice | Yes |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Documentation
From the Manufacturer
Disclosures

Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/25. Terms apply?
- 26 cu. ft. Capacity
- PrintProof™ Finish
- InstaView™ Door-in-Door®
- Slim SpacePlus® Ice System
- Dual Ice Makers
- ThinQ® Technology with ThinQ Care