22 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Counter-Depth Refrigerator
22 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Counter-Depth Refrigerator
Call for Our Best Price
Dimensions
Width: 35.75
Height: 69.75
Depth: 28.75
Color
Features
- 22 cu. ft. Capacity
- Counter-Depth
- InstaView™ Door-in-Door®
- Dual Ice Makers
- PrintProof™ Finish
- SmartThinQ® Technology
Product Description
22 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Counter-Depth Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 14.60 |
Freezer (cu.ft.) | 7.30 |
Total (cu.ft.) | 21.9 |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
COOLING | |
Linear Compressor | Yes |
Smart Cooling™ System | Yes |
Multi-Air Flow Cooling | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Evaporator | Yes |
DIMENSIONS / CLEARANCES / WEIGHTS | |
Depth with Handles | 31 1/4" |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90° with Handle) | 44 1/4" |
Width (Door Open 90° without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 289 lbs./319 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
ENERGY | |
Energy Consumption (kWh/Year) | 664 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Matte Black Stainless Steel, PrintProof™ Black Stainless Steel |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve™ Drawer | Yes |
Refrigerator Light | Ceiling LED (Frameless) |
REFRIGERATOR DOOR | |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (Clear) |
SmartThinQ® SMART FEATURES | |
wi-fi Enabled | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ | Yes |
SUMMARY | |
Door Type | French 3-Door |
Refrigerator Type | InstaView™ Door-in-Door® |
SmartThinQ® | Yes |
wi-fi Enabled | Yes |
Total Capacity | 21.9 |
Counter Depth (in.) | Yes |
Ice & Water Dispenser | Yes |
Door Cooling+ | Yes |
ENERGY STAR® Qualified | Yes |
UPC CODES | |
UPC | 048231797221 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 lbs |
IcePlus™ Production (lbs) | 6.5 lbs. |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Ice System | Slim SpacePlus® |
Dual Ice | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
From the Manufacturer
Disclosures

Features
- 22 cu. ft. Capacity
- Counter-Depth
- InstaView™ Door-in-Door®
- Dual Ice Makers
- PrintProof™ Finish
- SmartThinQ® Technology