22 cu. ft. French Door Refrigerator
Call for Our Best Price
Dimensions
Width: 29.75
Height: 67.25
Depth: 33
Color
Features
- 22 cu. ft. Capacity
- Premium LED Interior Lighting
- 4 Spill Protector Tempered™ Glass Shelves
- Smart Cooling® System
Product Description
22 cu. ft. French Door Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 14.5 cu.ft. |
Total Capacity (cu.ft.) | 21.8 cu.ft. |
Freezer (cu.ft.) | 7.3 cu.ft. |
CONVENIENCE | |
Temperature Controls | Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
COOLING | |
Temperature Sensors | 4 |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
Weight (Unit/Carton) | 237 lbs / 259 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Width (Door Open 90° without Handle) | 33.25" |
Depth without Door | 29" |
Depth (Total with Door Open) | 44.75" |
Standard Depth | Yes |
Depth with Handles | 35.5" |
Height to Top of Case | 67.25" |
Depth without Handles | 33" |
Width | 29.75" |
Height to Top of Door Hinge | 68.5" |
Width (Door Open 90° with Handle) | 38.25" |
ENERGY | |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Ice Bin / In-Door Ice | Yes |
Drawers | 2 |
Freezer Handle | Smart Pull® |
Freezer Light | Premium LED |
LIMITED WARRANTY & UPC | |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231784894 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Back | Flush & Metal Cover Over Mechanical Parts |
Surface | Coated Metal, Stainless Steel |
All Available Colors | Stainless Steel (ST), Smooth White (SW) and Smooth Black (SB) |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | Clear, White Deco |
Shelf Construction | SpillProof™ Tempered Glass |
Refrigerator Light | Premium LED (Recessed) |
No. of Shelves | 4 Split |
No. of Shelves/Bins | 8 Total (5 Gallon Sized, 1 Dairy, 2 Half) |
Crisper Bins | 2 Humidity Crispers |
Cantilevered Shelves | Yes |
Glide N’ Serve™ Drawer | Yes |
Dairy Corner/Bin | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SUMMARY | |
Type | French 3-Door |
Display Type | Membrane (White 88 LED) |
WATER & ICE SYSTEM | |
Dispenser Type | Vertical |
Daily Ice Production (lbs) | 2.8 lbs / 3.1 lbs (IcePlus) |
Ice Storage Capacity (lbs) | 12.0 lbs |
Ice System | Factory Installed Ice Maker |
From the Manufacturer
Disclosures

Features
- 22 cu. ft. Capacity
- Premium LED Interior Lighting
- 4 Spill Protector Tempered™ Glass Shelves
- Smart Cooling® System