Top Control Smart wi-fi Enabled Dishwasher with QuadWash and TrueSteam
Top Control Smart wi-fi Enabled Dishwasher with QuadWash and TrueSteam
Dimensions
Width: 23.75
Height: 33.62
Depth: 24.62
Color
Features
- QuadWash™ System
- TrueSteam®
- SmartThinQ® Technology
- LoDecibel™ Operation (44dB)
- Height Adjustable 3rd Rack
Product Description
Top Control Smart wi-fi Enabled Dishwasher with QuadWash and TrueSteam
Rebates
Unlock This Special LG Offer Now! - Extend the original 1 year LG limited warranty to 2 YEARS at no ...
Extend the original 1 year LG limited warranty to 2 YEARS at no cost (up to $185 value). When you buy eligible LG appliances, download the ThinQ® app, and register your product.
Start Date: 04/03/2025
End Date: 12/31/2025
Specification
CAPACITY | |
Lower Rack Dish Height Limit | 12.5" |
Total Place Settings | 15 |
Upper Rack Dish Height Limit | 7.1" |
DIMENSIONS/CLEARANCES/WEIGHT | |
Carton Dimensions (WxHxD) | 28” x 34 3/4” x 29 5/8” |
Unit Dimensions (WxHxD) | 23 3/4” x 33 5/8” x 24 5/8” |
Depth with Door Open | 50 1/2" |
Product Weight (lbs) | 85.5 lbs |
Shipping Weight with Carton (lbs) | 97.7 lbs |
Depth with Door Closed with Handle (in) | 24 3/5" |
FEATURES | |
3-Stage Filtration System | Yes |
Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
Balanced Door | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
End of Cycle Indicator | Yes (Beeper + END indication on display) |
Hidden Water Heater | Yes |
Hybrid Condensing Drying System | Yes |
Inverter Direct Drive Motor | Yes |
LoDecibel™ Quiet Operation | 44 dBA |
Number of Spray Arms | 3 (Top, Upper, Lower) |
Safety Float Switch (Leaks) | Yes |
SenseClean™ Wash System | Yes |
Soil (Turbidity) Sensor | Yes |
Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
TrueSteam® | Yes |
Vario Wash | Yes |
Wheelbearing | Yes |
PERFORMANCE | |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Number of Wash Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
QuadWash® | Yes |
POWER RATINGS | |
CEE Tier | 1 |
ENERGY STAR® Qualified | Yes |
Energy Use (kWh/Year) | 258 kWh/Year |
Water Factor (WF) | 2.8 |
RACKS AND BASKETS | |
BPA-Free Nylon Coated Racks and Tines | Yes |
Cup Rack | Yes |
Cutlery Baskets | Yes |
EasyRack™ Plus System | Yes |
Fold Down Tines | Yes (Full Fold on Upper & Full Fold on Lower) |
Glide Rail | Yes |
Height Adjustability | Yes |
Rack Handle | Yes (Upper) Yes (Lower) |
Stemware Holder | Yes |
Height Adjustable 3rd Rack | Yes |
SmartThinQ® SMART FEATURES | |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
Wi-Fi | Yes |
SmartDiagnosis™ | Yes |
STYLE AND DESIGN | |
Available Colors | Stainless Steel, Black Stainless Steel |
Control Panel Location | Top Control |
Electronic Controls | Fully Integrated Control Panel |
Handle | Pocket Handle |
SignaLight™ Cycle Indicator Lights | 3 |
Time Remaining Indicator | Yes (LED) |
Tub Material | NeveRust™ Stainless Steel |
SUMMARY | |
3rd Rack | Yes |
Control Panel | Top Control |
Handle Design | Pocket Handle |
Height Adjustable 3rd Rack | Yes |
QuadWash® | Yes |
SmartThinQ® | Yes |
TrueSteam® | Yes |
Wi-Fi | Yes |
WARRANTY/UPC | |
UPC | 48231340649 |
Control Board and Rack Parts | 5 Years |
Stainless Steel Door Liner or Tub | Lifetime |
Direct Drive Motor | 10 Years |
Labor | 1 Year |
Parts | 1 Year |
Documentation
From the Manufacturer
Disclosures

Features
- QuadWash™ System
- TrueSteam®
- SmartThinQ® Technology
- LoDecibel™ Operation (44dB)
- Height Adjustable 3rd Rack