6.1 cu. ft. Capacity Electric Double Oven Range with SuperBoil Burner and EasyClean
6.1 cu. ft. Capacity Electric Double Oven Range with SuperBoil Burner and EasyClean
Price
Call for Our Best Price
Color
NA
Features
- EasyClean® Cleaning Feature
- Large Capacity (6.7 cu ft.)
- Upper Oven Height (6")
- Fastest Boiling Element
Product Description
6.1 cu. ft. Capacity Electric Double Oven Range with SuperBoil Burner and EasyClean
Specification
APPEARANCE | |
Available Colors | Stainless Steel, Smooth Black, Smooth White |
Handle | Matching Stainless |
Oven Door Feature | Large WideView™ Window, Full SS Wrap |
CAPACITY | |
Total Capacity | 6.7 cu. ft. |
CONTROL | |
Control Location | Backsplash |
Control Type | IntuiTouch™ Keypad |
Control Display | VFD (Scrolling Display) |
COOKTOP | |
Element Configuration - Left Front | 9” / 2500W |
Element Configuration - Left Rear | 6" / 1200W |
Element Configuration - Center (Warm) | 7" / 100W |
Element Configuration - Right Front | 9” / 6” 3200W / 1400W |
Element Configuration - Right Rear | 6" / 1200W |
Cooktop Burner Type | Radiant |
Cooktop Finish | Grey Patterned on Black Ceramic Glass |
5th Element | Yes |
DIMENSIONS/CLEARANCES/WEIGHT | |
Shipping Weight (lbs) | 243 |
Product Weight (lbs) | 193 |
Cabinet Width (in) | 30" |
Overall Depth (in) | 28 3/16" |
Overall Height (in) | 47 7/16" |
Overall Width (in) | 29 7/8" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 1/2" x 9 9/16" x 18 15/16" |
Height to Cooking Surface (in) | 36" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 1/2" x 16 5/16" x 18 15/16" |
FIND THE RIGHT PRODUCTS | |
EasyClean® | Yes |
OVEN FEATURES | |
Configuration | Freestanding Electric Double Oven |
EasyClean® Technology | Yes |
Bake Element (Upper) | 2100W / 4 Pass (Exposed Bake) |
Broil Element (Upper) | Sheathed Heater, 3200W |
Bake Element (Lower) | 2500W / 4 Pass (Exposed Bake) |
Broil Element (Lower) | 3800W / 6 Pass |
Oven Cooking Modes | Bake, Broil, Proof (Lower Only), Warm |
Cleaning | Self Clean / EasyClean® |
Oven Light | Yes |
Oven Rack | 3 Standard Racks |
Oven Cleaning Features | Delay Bake, Delay Clean, Automatic Shut-Off |
POWER/RATINGS | |
Amp Rating at 208V | 10.3 KW |
Amp Rating at 240V | 13.8 W / 57.4 A |
KW Rating at 208V | 120/208 VAC |
KW Rating at 240V | 120/240 VAC |
WARRANTY/UPC | |
Limited Warranty | 1 Year Parts and Labor (In Home Service), 5 Years Limited on Cooktop and Radiant Surface Units (In home service) |
UPC | 048231318273 |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
6.1 cu. ft. Capacity Electric Double Oven Range with SuperBoil Burner and EasyClean
Features
- EasyClean® Cleaning Feature
- Large Capacity (6.7 cu ft.)
- Upper Oven Height (6")
- Fastest Boiling Element