7.3 cu. ft. Ultra Large Capacity Smart wi-fi Enabled Electric Dryer with Sensor Dry Technology
7.3 cu. ft. Ultra Large Capacity Smart wi-fi Enabled Electric Dryer with Sensor Dry Technology
Call for Our Best Price
Dimensions
Width: 27
Height: 44.25
Depth: 29.50
Color
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 7.3 cu.ft. Ultra Large Capacity lets you clean larger loads
- Load and unload with the convenient dual-opening options of the LG EasyLoad™ dryer door
- Get the ThinQ® app to access smart functions and ThinQ Care™ alerts
- Sensor Dry automatically adjusts drying time —saving energy with less wear and tear on clothes
- With the FlowSense® Duct Clogging and Lint Filter Indicators, keep dryer clean, efficient and safe
- ENERGY STAR® Certified—High efficiency sensor drying and low-heat settings save energy & money
Product Description
7.3 cu. ft. Ultra Large Capacity Smart wi-fi Enabled Electric Dryer with Sensor Dry Technology
Specification
CAPACITY | |
Capacity | 7.3 cu ft |
CONVENIENCE FEATURES | |
Venting Option | Electric: 4 Way Venting / Gas: 3 Way Venting |
FlowSense™ Duct Clogging Indicator | Yes |
Auto Suds Removal | No |
Drum Light | Yes |
Reversible Door | Yes |
Control Lock | Yes |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
Forced Drain System | No |
Leveling Legs | No |
Add Garment Indicator | No |
End of Cycle Signal | Yes |
LoDecibel™ Quiet Operation | Yes |
Wrinkle Care Option | Yes |
3 Minute Installation Check | Yes |
LoadSense | No |
TrueBalance™ Anti-Vibration System | No |
SlamProof™ Lid | No |
3-Tray Dispenser | No |
DIMENSIONS | |
Product (WxHxD) | 27" x 44 1/4" x 29 1/2", (50 1/4" D with door open) |
Carton (WxHxD) | 29 1/2" x 47 1/8" x 30 7/8" |
Weight (Carton) | 142.2 lbs |
Weight (Product) | 122.4 lbs |
DRYER POWER SOURCE | |
Type | Electric |
Electrical Requirements | 240V 30 Amps (Electric) |
Ratings | CSA Listed |
DRYER PROGRAMS | |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Programs (Sensor Dry) | Air Dry (Manual Dry), Bedding, Delicates, Downloaded (Manual Dry), Heavy Duty, Normal, Perm.Press, Speed Dry (Manual Dry) |
Drying Levels | Damp Dry, Less Dry, More Dry, Normal Dry, Very Dry |
Manual Dry Times | 20 min., 30 min., 40 min., 50 min., 60 min., More Time/Less Time |
Eco Hybrid | No |
No. of Dryer Programs | 8 |
DRYER THINQ® SMART FEATURES | |
ThinQ® Smart Technology | Yes |
SmartDiagnosis™ | Yes |
Home Chat | No |
Black Box | No |
NFC Tag On Technology | No |
Voice Activation | No |
Remote Start and Cycle Monitor | Yes |
Smart Grid Ready | No |
Cycle Monitoring and Notification | No |
SmartDiagnosis™ (v3.0) | No |
Wifi | Yes |
Energy Monitoring | Yes |
ENERGY | |
CEF | 394 |
ENERGY STAR® Certified | Yes |
FABRIC CARE FEATURES | |
TrueSteam® | No |
AI Sensor Dry™ | No |
Sensor Dry | Yes |
Precise Temperature Control with Variable Compressor | No |
ColdWash™ Option | No |
SmartRinse™ Jet Spray System | No |
Precise Temperature Control with Variable Heater | Yes |
Steam | No |
TrueSteam® Technology | No |
IMPELLER/AGITATOR | |
Impeller | No |
LAUNDRY APPLIANCE CAPACITY | |
Dryer Capacity | 7.3 cu.ft. |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
Venting Option | Electric: 4 Way Venting / Gas: 3 Way Venting |
Leveling Legs | No |
True Balance® Anti-Vibration System | No |
LoDecibel™ Quiet Operation | Yes |
4 Adjustable Legs | Yes |
3 Minute Installation Check | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Forced Drain System | No |
LoadSense | No |
Remaining Time Display/Status Indicator(s) | Yes |
Wrinkle Care Option | Yes |
Control Lock | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | No |
Add Garment Indicator | No |
3-Tray Dispenser | No |
Reversible Door | Yes |
Drum Light | Yes |
SlamProof™ Lid | No |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
SmartDiagnosis™ (v3.0) | No |
SmartDiagnosis™ | Yes |
Remote Start and Cycle Monitor | Yes |
NFC Tag On | No |
Cycle Monitoring and Notification | No |
Smart Grid Ready | No |
Wifi | Yes |
Voice Command | No |
Energy Monitoring | Yes |
ThinQ® Smart Technology | Yes |
MATERIALS AND FINISHES | |
Tub Rear | Painted |
Door / Trim | Transparent Glass / Silver painted |
Cabinet | Painted Steel |
All Available Colors | White (W) |
Aluminized Alloy Steel Drum | Yes |
NeveRust™ Stainless Steel Drum | No |
NeveRust™ Stainless Steel Washplate | No |
Door / Rim | Transparent Glass / Silver painted |
OPTIONS | |
Side Venting Kit | 383EEL9001B |
LP Conversion Kit | 383EEL3002D |
OPTIONS/ACCESSORIES | |
LP Conversion Kit | 383EEL3002D |
Side Venting Kit | 383EEL9001B |
POWER SOURCE | |
Dryer Electrical Requirements | 240V 30 Amps (Electric) |
Dryer Power Source Type | Electric |
Ratings | CSA Listed |
SUMMARY | |
Type | Rear Control Top Load Dryer |
Series | LG |
Intelligent Electronic Controls with Touch LED Display | No |
SteamDryer™ | No |
EasyLoad™ Door | Yes |
Front Electronic Control Panel with LED Display | No |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
Electronic Control Panel with LED Display | No |
On-Door Electronic Control Panel with LED Display | No |
Intelligent Electronic Controls with Dual LED Display | No |
Full Touch Control panel | No |
Touch Buttons | No |
Type of Display | Intelligent Electronic Controls with LED Display |
Steam | No |
EasyLoad® Door | Yes |
WARRANTY & UPC | |
Parts and Labor | 1 Year |
WARRANTY/UPC | |
Parts & Labor | 1 Year |
Documentation
From the Manufacturer
Disclosures

Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 7.3 cu.ft. Ultra Large Capacity lets you clean larger loads
- Load and unload with the convenient dual-opening options of the LG EasyLoad™ dryer door
- Get the ThinQ® app to access smart functions and ThinQ Care™ alerts
- Sensor Dry automatically adjusts drying time —saving energy with less wear and tear on clothes
- With the FlowSense® Duct Clogging and Lint Filter Indicators, keep dryer clean, efficient and safe
- ENERGY STAR® Certified—High efficiency sensor drying and low-heat settings save energy & money