60’’ Twin Refrigerator and Freezer with Grille Trim Kit Combo
60’’ Twin Refrigerator and Freezer with Grille Trim Kit Combo
Call for Our Best Price
Dimensions
Width: 56.6
Height: 62
Depth: 29.7
Color
Features
- No Frost Design
- Electronic Control with LED Display Conversion Between Cooling and Freezing
- Both Zones are Interchangeable and can be Adjusted to Freezer or Refrigerator – From -18 to +6
- Interior LED Light Design Adjustable Legs
- High-Temperature Alarm Easy Rolling Wheels
Product Description
60’’ Twin Refrigerator and Freezer with Grille Trim Kit Combo
Specification
General | |
Fingerprint-Resistant | No |
Depth Door Fully Open (inches) | 48.49 |
Overall Capacity Cu. Ft. | 27.6 |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Side-by-Side Refrigerators Completeness Tracking | 91.76 |
TAA Compliant | No |
Certificate of Conformity (GCC) | Does not apply |
UPLR Compliant | NO |
Star-K Certified | Not rated |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
Energy Star Certified | Yes |
Safety Listing | cULus |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Lower Back |
Power Cord Length (ft) | 7.87 |
Number of Power Cord | 2 |
Plug included | Yes |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 94 |
Energy Consumption (kWh/yr) | 792 |
Power Consumption Defrost Wattage (W) | 560 |
Power Consumption Cooling Wattage (W) | 306 |
Frequency (Hz) | 60 |
Volts | 115 |
Running Amperage (A) | 4.4 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 71 |
Cutout Depth (INCH) | 28.2 |
Cutout Width (INCH) | 57 |
Cutout dimensions W x D x H (inch) | 57 x 28.2 x 71 |
Minimum Top Clearance (IN) | 3 |
Minimum Back Clearance (IN) | 3 |
Sides Clearance - On Each Sides (IN) | 3 |
Height Top of the Cabinet/Case (inches) | 66.75 |
Height Top of Door Hinge (inches) | 67.5 |
Height Top of the Door (inches) | 67.5 |
Product Height | 76.71 |
Depth (no Door) | 26.77 |
Depth with Door Open 90º (IN) | 55.7 |
Depth Without Handle(s) (INCH) | 29.5 |
Product Depth With Handle (IN) | 31.5 |
Width Door(s) Fully Open (INCH) | 96.84 |
Product Width (IN) | 60.78 |
Product Dimensions W x D x H (inches) | 60.8x31.5x76.7 |
Ice Bin Size WxDxH | No ice bin |
Number of Freezer Basket | 1 |
Number of Freezer Adjustable Shelves | 2 |
Adjustable Freezer Shelves | Yes |
Freezer Shelf Material | Wire Metal |
Number of Freezer Shelves | 4 |
Number of Freezer Door Bins | 4 |
Freezer door storage | Yes |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Full Width |
Temperature Range Freezer (°C) | -24°C to -12°C |
Temperature Range Freezer (°F) | -11°F to 10°F |
Interior Freezer Dimensions Height | 53 |
Interior Freezer Dimensions Depth | 23 |
Interior Freezer Dimensions Width | 22 |
Interior Freezer Dimensions W x D x H (in) | 22x23x53 |
Freezer Capacity | 13.8 |
Number of Fresh Food drawers | 1 |
Number of Adjustable Shelves | 2 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Number of Fresh Food Shelves | 4 |
Number of Standard Door Bins | 4 |
Gallon (4 Liters) Door Bin(s) Size WxDxH | Doe not apply |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | White |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 2°C to 8°C |
Temperature Range Refrigerator (°F) | 35°F to 46°F |
Interior Fresh Food Dimensions Height | 53 |
Interior Fresh Food Dimensions Depth | 23 |
Fresh Food Door Type | Swing Door |
Interior Fresh Food Dimensions Width | 22 |
Interior Fresh Food Dimensions W x D x H (inches) | 22 x 23 x 53 |
Fresh Food Capacity Cu. Ft. | 13.8 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | Yes |
Quiet Operation | Yes |
Sabbath Mode | No |
Clock | No |
Fast Cool Function | No |
Fast Freeze Function | Yes |
Energy Saver Mode | No |
Vacation Mode | No |
Door Ajarm Alarm | No |
Primary Material | Steel |
Number of Leveling legs | 4 |
Adjustable Height | Yes |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Deli Drawer | No |
Humidity Controleld Drawer(s) | No |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | Yes |
Control Lockout | No |
Display Screen | Yes |
Control Type | Digital Control |
Control Location | External |
°C/°F Convertible | Yes |
TEMPERATURE RANGE (°F) | -11°F to 46°F |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Compressor Type | Constant Frequency Compressor |
Cooling Type | Multi Air Flow |
Quantity of gas in compressor (oz) | 3.52 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Lighting Color | White |
Interior Light(s) Type | LED |
Freezer Light | Yes |
Number of Lights | 2 |
Interior Light | Yes |
Matching Replacement Water Filter Model | Does not apply |
Extra Water Filter | No |
Water Filtration | No |
Hidden Water Tank | Does not apply |
Water Pipe Included | No |
Water Pressure (PSI) | Does not apply |
External Dispenser | No |
Water Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Filtered Ice | No |
Removable Ice Bucket | No |
Automatic Ice Level Control | Does not apply |
Ice Maker Type | No ice maker |
Ice Type | Does not apply |
Ice Maker | No |
Flat back design | Yes |
Hidden Hinges | No |
Panel Ready | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Antique Brass Kit | No |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Texture | Smooth |
Door Style | Contoured |
Smudge Resistant | Yes |
Door Colour/Finish | Stainless-Steel |
Door Material | VCM |
Documentation
From the Manufacturer
Disclosures

Features
- No Frost Design
- Electronic Control with LED Display Conversion Between Cooling and Freezing
- Both Zones are Interchangeable and can be Adjusted to Freezer or Refrigerator – From -18 to +6
- Interior LED Light Design Adjustable Legs
- High-Temperature Alarm Easy Rolling Wheels